Joined
·
37 Posts
I have gathered some data about the prices of the range of Maruti Suzuki Wagon R range and put it in one place. Hope it helps.
The prices are from New Delhi. The range is 4.81-6.57 lakhs.
LXI 1.0
LXI 1.0 (O)
VXI 1.0
VXI 1.0 (O)
LXI S-CNG
LXI (O) S-CNG
VXI 1.2
VXI 1.2 (O)
VXI AMT 1.0
VXI AMT 1.0 (O)
ZXI 1.2
VXI AMT 1.2
VXI AMT 1.2 (O)
ZXI AMT 1.2
The prices are from New Delhi. The range is 4.81-6.57 lakhs.
LXI 1.0
Ex-showroom | ₹ 4,34,000 |
Insurance | ₹ 24,816 |
RTO Amount | ₹ 21,700 |
Est On-Road Price* | ₹ 4.81 Lakh |
Ex-showroom | ₹ 4,41,000 |
Insurance | ₹ 25,131 |
RTO Amount | ₹ 22,050 |
Est On-Road Price* | ₹ 4.88 Lakh |
Ex-showroom | ₹ 4,79,000 |
Insurance | ₹ 26,841 |
RTO Amount | ₹ 23,950 |
Est On-Road Price* | ₹ 5.3 Lakh |
Ex-showroom | ₹ 4,86,001 |
Insurance | ₹ 27,156 |
RTO Amount | ₹ 24,300 |
Est On-Road Price* | ₹ 5.37 Lakh |
Ex-showroom | ₹ 4,99,000 |
Insurance | ₹ 27,741 |
RTO Amount | ₹ 24,950 |
Est On-Road Price* | ₹ 5.52 Lakh |
Ex-showroom | ₹ 5,06,000 |
Insurance | ₹ 28,056 |
RTO Amount | ₹ 25,300 |
Est On-Road Price* | ₹ 5.59 Lakh |
Ex-showroom | ₹ 5,10,000 |
Insurance | ₹ 32,484 |
RTO Amount | ₹ 25,500 |
Est On-Road Price* | ₹ 5.68 Lakh |
Ex-showroom | ₹ 5,17,000 |
Insurance | ₹ 32,799 |
RTO Amount | ₹ 25,850 |
Est On-Road Price* | ₹ 5.76 Lakh |
Ex-showroom | ₹ 5,26,000 |
Insurance | ₹ 28,956 |
RTO Amount | ₹ 26,300 |
Est On-Road Price* | ₹ 5.81 Lakh |
Ex-showroom | ₹ 5,33,000 |
Insurance | ₹ 29,271 |
RTO Amount | ₹ 26,650 |
Est On-Road Price* | ₹ 5.89 Lakh |
Ex-showroom | ₹ 5,44,001 |
Insurance | ₹ 34,014 |
RTO Amount | ₹ 27,200 |
Est On-Road Price* | ₹ 6.05 Lakh |
Ex-showroom | ₹ 5,57,001 |
Insurance | ₹ 34,599 |
RTO Amount | ₹ 27,850 |
Est On-Road Price* | ₹ 6.19 Lakh |
Ex-showroom | ₹ 5,64,000 |
Insurance | ₹ 34,914 |
RTO Amount | ₹ 28,200 |
Est On-Road Price* | ₹ 6.27 Lakh |
ZXI AMT 1.2
Ex-showroom | ₹ 5,91,000 |
Insurance | ₹ 36,129 |
RTO Amount | ₹ 29,550 |
Est On-Road Price* | ₹ 6.57 Lakh |