Hey, the technical specifications for the petrol, diesel, and petrol smart hybrid are mentioned below:
ENGINE
PERFORMANCE
ENGINE
DIESEL | PETROL | PETROL SMART HYBRID | |
Engine Capacity (cc) | 1197 | 1248 | 1197 |
Maximum Power ([email protected]) | 61/6000 | 55.2/4000 | 66/6000 |
Maximum Torque ([email protected]) | 113/4200 | 190/2000 | 113/4400 |
Number of Cylinders | 4 | 4 | 4 |
Power steering type | Electric, Rack & Pinion type | Electric, Rack & Pinion type | Electric, Rack & Pinion type |
Fuel-Efficiency (km/l)** | 21.01(MT),19.56(CVT) | 27.39 | 23.87 |
Fuel Tank Capacity (L) | 37 | 37 | 37 |
PERFORMANCE
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
##Tyre Size | 185/65 R15 (Steel)/195/55 R16 (Alloy) | 185/65 R15 (Steel)/195/55 R16 (Alloy) | 185/65 R15 (Steel) 195/55 R16 (Alloy) |